月次概要 |
月 | 日次平均 | 月間合計 |
ヒット数 | ファイル数 | ページ数 | 訪問者数 | ヒット数 | ファイル数 | ページ数 | 訪問者数 | バイト数 |
2018-12 | 589 | 1 | 588 | 16 | 589 | 1 | 588 | 16 | 1.2 MB |
2019-01 | 748 | 17 | 730 | 16 | 23176 | 515 | 22618 | 487 | 175 MB |
2019-02 | 531 | 34 | 497 | 18 | 14871 | 943 | 13922 | 511 | 296.7 MB |
2019-03 | 435 | 22 | 414 | 18 | 13493 | 645 | 12825 | 573 | 197.1 MB |
2019-04 | 385 | 33 | 352 | 17 | 11542 | 947 | 10562 | 522 | 280.7 MB |
2019-05 | 437 | 27 | 412 | 17 | 13533 | 716 | 12787 | 515 | 216.4 MB |
2019-06 | 558 | 120 | 436 | 18 | 16749 | 3613 | 13089 | 547 | 1 GB |
2019-07 | 411 | 34 | 376 | 19 | 12740 | 1067 | 11649 | 601 | 285.2 MB |
2019-08 | 315 | 37 | 275 | 38 | 9776 | 1135 | 8530 | 1183 | 332.3 MB |
2019-09 | 388 | 35 | 351 | 31 | 11632 | 1062 | 10527 | 923 | 399.3 MB |
2019-10 | 400 | 55 | 343 | 30 | 12409 | 1718 | 10625 | 934 | 550.7 MB |
2019-11 | 369 | 56 | 310 | 30 | 11059 | 1675 | 9307 | 898 | 516.1 MB |
2019-12 | 308 | 53 | 254 | 30 | 9558 | 1648 | 7870 | 939 | 488.5 MB |
2020-01 | 173 | 25 | 147 | 21 | 5373 | 764 | 4551 | 654 | 232.6 MB |
2020-02 | 160 | 102 | 48 | 18 | 4628 | 2972 | 1406 | 512 | 872.9 MB |
2020-03 | 104 | 49 | 54 | 14 | 3215 | 1520 | 1675 | 429 | 353.2 MB |
2020-04 | 97 | 45 | 48 | 14 | 2915 | 1346 | 1432 | 429 | 260 MB |
2020-05 | 95 | 43 | 51 | 17 | 2946 | 1338 | 1574 | 527 | 303.4 MB |
2020-06 | 124 | 69 | 53 | 11 | 3718 | 2081 | 1598 | 322 | 464.1 MB |
2020-07 | 127 | 60 | 65 | 14 | 3927 | 1857 | 2022 | 436 | 466.2 MB |
2020-08 | 128 | 62 | 64 | 16 | 3967 | 1918 | 1995 | 501 | 558.3 MB |
2020-09 | 154 | 89 | 61 | 15 | 4626 | 2672 | 1829 | 444 | 762.9 MB |
2020-10 | 123 | 65 | 57 | 11 | 3805 | 2009 | 1775 | 354 | 597.5 MB |
2020-11 | 136 | 38 | 71 | 14 | 4082 | 1154 | 2144 | 421 | 335.6 MB |
2020-12 | 91 | 34 | 56 | 14 | 2810 | 1051 | 1735 | 431 | 305.6 MB |
2021-01 | 104 | 45 | 58 | 11 | 3224 | 1386 | 1806 | 347 | 408.7 MB |
2021-02 | 167 | 60 | 96 | 15 | 4500 | 1631 | 2600 | 397 | 445.6 MB |
2021-03 | 231 | 130 | 98 | 18 | 7164 | 4019 | 3025 | 564 | 1.2 GB |
2021-04 | 440 | 92 | 278 | 19 | 13199 | 2773 | 8340 | 581 | 891.9 MB |
2021-05 | 239 | 71 | 164 | 34 | 7420 | 2204 | 5070 | 1069 | 682.5 MB |
2021-06 | 399 | 98 | 170 | 34 | 11955 | 2952 | 5092 | 1027 | 1.1 GB |
2021-07 | 377 | 91 | 261 | 57 | 11676 | 2825 | 8105 | 1772 | 989.4 MB |
2021-08 | 411 | 91 | 247 | 49 | 12756 | 2807 | 7663 | 1522 | 1 GB |
2021-09 | 238 | 45 | 189 | 32 | 7132 | 1349 | 5672 | 964 | 547.8 MB |
2021-10 | 280 | 102 | 173 | 26 | 8682 | 3177 | 5374 | 818 | 1.1 GB |
2021-11 | 225 | 70 | 151 | 29 | 6736 | 2110 | 4532 | 862 | 1.1 GB |
2021-12 | 353 | 167 | 181 | 33 | 10949 | 5164 | 5626 | 1027 | 2.7 GB |
2022-01 | 227 | 77 | 145 | 27 | 7039 | 2387 | 4499 | 843 | 854 MB |
2022-02 | 285 | 105 | 174 | 37 | 7971 | 2930 | 4875 | 1048 | 1.2 GB |
2022-03 | 328 | 112 | 212 | 28 | 10161 | 3486 | 6573 | 859 | 1.4 GB |
2022-04 | 392 | 183 | 208 | 29 | 11774 | 5499 | 6229 | 870 | 2.1 GB |
2022-05 | 287 | 119 | 161 | 25 | 8899 | 3696 | 5004 | 785 | 1.4 GB |
2022-06 | 296 | 126 | 149 | 23 | 8874 | 3791 | 4473 | 700 | 1.4 GB |
2022-07 | 250 | 96 | 143 | 20 | 7735 | 2974 | 4429 | 606 | 1.2 GB |
2022-08 | 1052 | 135 | 287 | 18 | 32601 | 4188 | 8900 | 563 | 1.8 GB |
2022-09 | 1117 | 130 | 313 | 18 | 33519 | 3913 | 9398 | 545 | 1.5 GB |
2022-10 | 312 | 91 | 140 | 29 | 9681 | 2828 | 4346 | 892 | 1.2 GB |
2022-11 | 353 | 174 | 166 | 25 | 10602 | 5221 | 4985 | 742 | 2 GB |
2022-12 | 386 | 71 | 255 | 27 | 11976 | 2191 | 7914 | 822 | 881 MB |
2023-01 | 336 | 143 | 182 | 29 | 10427 | 4423 | 5632 | 903 | 1.7 GB |
2023-02 | 198 | 79 | 117 | 23 | 5557 | 2212 | 3279 | 656 | 825.8 MB |
2023-03 | 228 | 97 | 126 | 25 | 7071 | 3001 | 3915 | 778 | 1.1 GB |
2023-04 | 280 | 106 | 166 | 32 | 8405 | 3193 | 4983 | 950 | 1.2 GB |
2023-05 | 274 | 127 | 146 | 27 | 8503 | 3933 | 4524 | 829 | 1.5 GB |
2023-06 | 511 | 341 | 168 | 37 | 15343 | 10231 | 5036 | 1111 | 3.8 GB |
2023-07 | 290 | 141 | 148 | 18 | 8994 | 4379 | 4577 | 573 | 1.9 GB |
2023-08 | 364 | 208 | 154 | 23 | 11276 | 6459 | 4779 | 727 | 2.9 GB |
2023-09 | 255 | 122 | 132 | 23 | 7640 | 3674 | 3951 | 691 | 1.6 GB |
2023-10 | 404 | 212 | 180 | 34 | 12523 | 6571 | 5591 | 1066 | 3 GB |
2023-11 | 463 | 255 | 192 | 42 | 13891 | 7645 | 5769 | 1262 | 3.6 GB |
2023-12 | 299 | 120 | 164 | 38 | 9281 | 3733 | 5070 | 1185 | 2.1 GB |
2024-01 | 269 | 117 | 118 | 31 | 8336 | 3635 | 3643 | 971 | 1.5 GB |
2024-02 | 371 | 154 | 155 | 26 | 10769 | 4458 | 4502 | 768 | 1.8 GB |
2024-03 | 335 | 208 | 119 | 24 | 10381 | 6438 | 3674 | 754 | 3.2 GB |
2024-04 | 487 | 308 | 170 | 48 | 14610 | 9245 | 5112 | 1442 | 3.9 GB |
2024-05 | 634 | 446 | 180 | 86 | 19654 | 13838 | 5579 | 2674 | 6.2 GB |
2024-06 | 288 | 157 | 121 | 62 | 8629 | 4709 | 3624 | 1856 | 2 GB |
2024-07 | 342 | 196 | 140 | 41 | 10597 | 6063 | 4330 | 1271 | 2.6 GB |
2024-08 | 626 | 437 | 168 | 58 | 19401 | 13537 | 5218 | 1783 | 5.6 GB |
2024-09 | 496 | 353 | 130 | 54 | 14872 | 10584 | 3904 | 1623 | 4.7 GB |
2024-10 | 905 | 628 | 241 | 153 | 3620 | 2510 | 963 | 611 | 1.1 GB |
2022-12 の日次アクセス |
日 | ヒット数 | メディア数 | ページ数 | 訪問者数 | 転送量 |
01 | 218 | 1.82% | 135 | 6.16% | 83 | 1.05% | 34 | 4.14% | 52.8 MB | 5.99% |
02 | 139 | 1.16% | 33 | 1.51% | 105 | 1.33% | 22 | 2.68% | 12.1 MB | 1.37% |
03 | 196 | 1.64% | 53 | 2.42% | 142 | 1.79% | 24 | 2.92% | 24.6 MB | 2.79% |
04 | 1232 | 10.29% | 813 | 37.11% | 253 | 3.20% | 18 | 2.19% | 306.3 MB | 34.77% |
05 | 372 | 3.11% | 76 | 3.47% | 280 | 3.54% | 102 | 12.41% | 22.7 MB | 2.57% |
06 | 171 | 1.43% | 67 | 3.06% | 104 | 1.31% | 24 | 2.92% | 25.5 MB | 2.89% |
07 | 62 | 0.52% | 23 | 1.05% | 39 | 0.49% | 16 | 1.95% | 10.7 MB | 1.22% |
08 | 195 | 1.63% | 58 | 2.65% | 136 | 1.72% | 32 | 3.89% | 25.7 MB | 2.92% |
09 | 137 | 1.14% | 17 | 0.78% | 119 | 1.50% | 30 | 3.65% | 9.8 MB | 1.11% |
10 | 112 | 0.94% | 28 | 1.28% | 83 | 1.05% | 17 | 2.07% | 10.1 MB | 1.15% |
11 | 100 | 0.84% | 15 | 0.68% | 85 | 1.07% | 22 | 2.68% | 6.6 MB | 0.75% |
12 | 166 | 1.39% | 18 | 0.82% | 144 | 1.82% | 26 | 3.16% | 6 MB | 0.68% |
13 | 72 | 0.60% | 17 | 0.78% | 55 | 0.69% | 28 | 3.41% | 7.6 MB | 0.87% |
14 | 151 | 1.26% | 35 | 1.60% | 115 | 1.45% | 34 | 4.14% | 15.3 MB | 1.73% |
15 | 189 | 1.58% | 20 | 0.91% | 165 | 2.08% | 27 | 3.28% | 5.9 MB | 0.66% |
16 | 91 | 0.76% | 42 | 1.92% | 49 | 0.62% | 18 | 2.19% | 12.2 MB | 1.39% |
17 | 148 | 1.24% | 26 | 1.19% | 118 | 1.49% | 23 | 2.80% | 10.9 MB | 1.24% |
18 | 122 | 1.02% | 32 | 1.46% | 89 | 1.12% | 26 | 3.16% | 14 MB | 1.59% |
19 | 5931 | 49.52% | 89 | 4.06% | 4184 | 52.87% | 25 | 3.04% | 41.1 MB | 4.66% |
20 | 168 | 1.40% | 28 | 1.28% | 138 | 1.74% | 26 | 3.16% | 15.1 MB | 1.71% |
21 | 248 | 2.07% | 69 | 3.15% | 179 | 2.26% | 26 | 3.16% | 28.7 MB | 3.26% |
22 | 128 | 1.07% | 63 | 2.88% | 65 | 0.82% | 22 | 2.68% | 29.2 MB | 3.31% |
23 | 132 | 1.10% | 34 | 1.55% | 97 | 1.23% | 19 | 2.31% | 17.3 MB | 1.97% |
24 | 215 | 1.80% | 51 | 2.33% | 163 | 2.06% | 25 | 3.04% | 20.1 MB | 2.28% |
25 | 169 | 1.41% | 57 | 2.60% | 110 | 1.39% | 27 | 3.28% | 24.8 MB | 2.81% |
26 | 227 | 1.90% | 29 | 1.32% | 197 | 2.49% | 27 | 3.28% | 14.8 MB | 1.68% |
27 | 210 | 1.75% | 39 | 1.78% | 170 | 2.15% | 27 | 3.28% | 20.3 MB | 2.31% |
28 | 154 | 1.29% | 61 | 2.78% | 91 | 1.15% | 18 | 2.19% | 20.5 MB | 2.33% |
29 | 142 | 1.19% | 28 | 1.28% | 113 | 1.43% | 25 | 3.04% | 12.4 MB | 1.40% |
30 | 186 | 1.55% | 28 | 1.28% | 157 | 1.98% | 18 | 2.19% | 14.4 MB | 1.63% |
31 | 193 | 1.61% | 107 | 4.88% | 86 | 1.09% | 14 | 1.70% | 43.6 MB | 4.95% |
2022-11 の日次アクセス |
日 | ヒット数 | メディア数 | ページ数 | 訪問者数 | 転送量 |
01 | 816 | 7.70% | 575 | 11.01% | 232 | 4.65% | 69 | 9.30% | 271.8 MB | 13.06% |
02 | 475 | 4.48% | 288 | 5.52% | 187 | 3.75% | 33 | 4.45% | 117.2 MB | 5.63% |
03 | 670 | 6.32% | 574 | 10.99% | 92 | 1.85% | 16 | 2.16% | 263.1 MB | 12.65% |
04 | 473 | 4.46% | 77 | 1.47% | 388 | 7.78% | 28 | 3.77% | 31.2 MB | 1.50% |
05 | 746 | 7.04% | 325 | 6.22% | 362 | 7.26% | 55 | 7.41% | 112.9 MB | 5.43% |
06 | 738 | 6.96% | 517 | 9.90% | 161 | 3.23% | 29 | 3.91% | 203.6 MB | 9.79% |
07 | 516 | 4.87% | 398 | 7.62% | 89 | 1.79% | 15 | 2.02% | 142.8 MB | 6.87% |
08 | 368 | 3.47% | 178 | 3.41% | 154 | 3.09% | 18 | 2.43% | 73.1 MB | 3.51% |
09 | 294 | 2.77% | 156 | 2.99% | 99 | 1.99% | 16 | 2.16% | 55.2 MB | 2.66% |
10 | 579 | 5.46% | 171 | 3.28% | 376 | 7.54% | 16 | 2.16% | 54.1 MB | 2.60% |
11 | 255 | 2.41% | 77 | 1.47% | 158 | 3.17% | 15 | 2.02% | 31.3 MB | 1.50% |
12 | 465 | 4.39% | 191 | 3.66% | 239 | 4.79% | 21 | 2.83% | 58.9 MB | 2.83% |
13 | 132 | 1.25% | 37 | 0.71% | 90 | 1.81% | 14 | 1.89% | 14.4 MB | 0.69% |
14 | 216 | 2.04% | 29 | 0.56% | 186 | 3.73% | 25 | 3.37% | 8.3 MB | 0.40% |
15 | 260 | 2.45% | 102 | 1.95% | 154 | 3.09% | 60 | 8.09% | 43.9 MB | 2.11% |
16 | 106 | 1.00% | 22 | 0.42% | 82 | 1.64% | 19 | 2.56% | 6.3 MB | 0.30% |
17 | 205 | 1.93% | 49 | 0.94% | 152 | 3.05% | 10 | 1.35% | 19.3 MB | 0.93% |
18 | 173 | 1.63% | 50 | 0.96% | 86 | 1.73% | 10 | 1.35% | 19 MB | 0.91% |
19 | 88 | 0.83% | 22 | 0.42% | 63 | 1.26% | 15 | 2.02% | 11.7 MB | 0.56% |
20 | 259 | 2.44% | 66 | 1.26% | 192 | 3.85% | 12 | 1.62% | 30.5 MB | 1.47% |
21 | 240 | 2.26% | 104 | 1.99% | 134 | 2.69% | 10 | 1.35% | 33.8 MB | 1.63% |
22 | 136 | 1.28% | 41 | 0.79% | 94 | 1.89% | 26 | 3.50% | 16.6 MB | 0.80% |
23 | 254 | 2.40% | 53 | 1.02% | 200 | 4.01% | 39 | 5.26% | 23.7 MB | 1.14% |
24 | 704 | 6.64% | 464 | 8.89% | 240 | 4.81% | 63 | 8.49% | 191.4 MB | 9.20% |
25 | 231 | 2.18% | 132 | 2.53% | 98 | 1.97% | 12 | 1.62% | 43 MB | 2.07% |
26 | 273 | 2.57% | 133 | 2.55% | 140 | 2.81% | 14 | 1.89% | 52.9 MB | 2.54% |
27 | 210 | 1.98% | 114 | 2.18% | 95 | 1.91% | 21 | 2.83% | 46 MB | 2.21% |
28 | 209 | 1.97% | 96 | 1.84% | 113 | 2.27% | 38 | 5.12% | 28.7 MB | 1.38% |
29 | 263 | 2.48% | 53 | 1.02% | 209 | 4.19% | 13 | 1.75% | 19.9 MB | 0.96% |
30 | 248 | 2.34% | 127 | 2.43% | 120 | 2.41% | 10 | 1.35% | 55.6 MB | 2.67% |
2022-10 の日次アクセス |
日 | ヒット数 | メディア数 | ページ数 | 訪問者数 | 転送量 |
01 | 101 | 1.04% | 46 | 1.63% | 54 | 1.24% | 45 | 5.04% | 16.4 MB | 1.38% |
02 | 1242 | 12.83% | 134 | 4.74% | 106 | 2.44% | 28 | 3.14% | 55.1 MB | 4.66% |
03 | 695 | 7.18% | 56 | 1.98% | 127 | 2.92% | 25 | 2.80% | 23.7 MB | 2.00% |
04 | 387 | 4.00% | 118 | 4.17% | 240 | 5.52% | 22 | 2.47% | 47.9 MB | 4.05% |
05 | 288 | 2.97% | 173 | 6.12% | 113 | 2.60% | 8 | 0.90% | 61.7 MB | 5.21% |
06 | 205 | 2.12% | 80 | 2.83% | 122 | 2.81% | 14 | 1.57% | 31.6 MB | 2.67% |
07 | 153 | 1.58% | 66 | 2.33% | 80 | 1.84% | 19 | 2.13% | 25.2 MB | 2.13% |
08 | 132 | 1.36% | 29 | 1.03% | 97 | 2.23% | 20 | 2.24% | 12.4 MB | 1.05% |
09 | 211 | 2.18% | 25 | 0.88% | 181 | 4.16% | 16 | 1.79% | 11.4 MB | 0.96% |
10 | 506 | 5.23% | 222 | 7.85% | 275 | 6.33% | 216 | 24.22% | 82.6 MB | 6.98% |
11 | 1333 | 13.77% | 474 | 16.76% | 102 | 2.35% | 64 | 7.17% | 184.7 MB | 15.60% |
12 | 214 | 2.21% | 37 | 1.31% | 172 | 3.96% | 17 | 1.91% | 12.7 MB | 1.08% |
13 | 214 | 2.21% | 88 | 3.11% | 114 | 2.62% | 17 | 1.91% | 46.7 MB | 3.95% |
14 | 111 | 1.15% | 29 | 1.03% | 78 | 1.79% | 12 | 1.35% | 11.4 MB | 0.96% |
15 | 162 | 1.67% | 11 | 0.39% | 115 | 2.65% | 13 | 1.46% | 5.6 MB | 0.48% |
16 | 91 | 0.94% | 31 | 1.10% | 60 | 1.38% | 7 | 0.78% | 13.5 MB | 1.14% |
17 | 199 | 2.06% | 92 | 3.25% | 98 | 2.25% | 10 | 1.12% | 41.5 MB | 3.51% |
18 | 289 | 2.99% | 122 | 4.31% | 162 | 3.73% | 17 | 1.91% | 49.1 MB | 4.15% |
19 | 286 | 2.95% | 71 | 2.51% | 196 | 4.51% | 15 | 1.68% | 21.9 MB | 1.85% |
20 | 277 | 2.86% | 43 | 1.52% | 222 | 5.11% | 8 | 0.90% | 15.9 MB | 1.34% |
21 | 206 | 2.13% | 25 | 0.88% | 179 | 4.12% | 10 | 1.12% | 9 MB | 0.76% |
22 | 211 | 2.18% | 32 | 1.13% | 121 | 2.78% | 32 | 3.59% | 14.8 MB | 1.25% |
23 | 203 | 2.10% | 21 | 0.74% | 182 | 4.19% | 71 | 7.96% | 10.7 MB | 0.90% |
24 | 213 | 2.20% | 27 | 0.95% | 185 | 4.26% | 18 | 2.02% | 9.9 MB | 0.84% |
25 | 134 | 1.38% | 26 | 0.92% | 107 | 2.46% | 31 | 3.48% | 9.1 MB | 0.77% |
26 | 89 | 0.92% | 8 | 0.28% | 80 | 1.84% | 15 | 1.68% | 4.8 MB | 0.41% |
27 | 157 | 1.62% | 43 | 1.52% | 114 | 2.62% | 11 | 1.23% | 18.5 MB | 1.57% |
28 | 435 | 4.49% | 247 | 8.73% | 184 | 4.23% | 52 | 5.83% | 112.4 MB | 9.50% |
29 | 154 | 1.59% | 19 | 0.67% | 132 | 3.04% | 12 | 1.35% | 11.9 MB | 1.00% |
30 | 248 | 2.56% | 96 | 3.39% | 152 | 3.50% | 19 | 2.13% | 51.1 MB | 4.32% |
31 | 535 | 5.53% | 337 | 11.92% | 196 | 4.51% | 28 | 3.14% | 160 MB | 13.52% |
2022-09 の日次アクセス |
日 | ヒット数 | メディア数 | ページ数 | 訪問者数 | 転送量 |
01 | 1068 | 3.19% | 805 | 20.57% | 263 | 2.80% | 47 | 8.62% | 297.1 MB | 18.88% |
02 | 183 | 0.55% | 46 | 1.18% | 135 | 1.44% | 24 | 4.40% | 21.6 MB | 1.38% |
03 | 185 | 0.55% | 60 | 1.53% | 121 | 1.29% | 24 | 4.40% | 26.3 MB | 1.67% |
04 | 190 | 0.57% | 59 | 1.51% | 125 | 1.33% | 19 | 3.49% | 21.8 MB | 1.39% |
05 | 275 | 0.82% | 86 | 2.20% | 174 | 1.85% | 17 | 3.12% | 45.5 MB | 2.89% |
06 | 643 | 1.92% | 338 | 8.64% | 301 | 3.20% | 24 | 4.40% | 123.1 MB | 7.82% |
07 | 414 | 1.24% | 283 | 7.23% | 125 | 1.33% | 23 | 4.22% | 115.8 MB | 7.36% |
08 | 220 | 0.66% | 104 | 2.66% | 108 | 1.15% | 17 | 3.12% | 50.9 MB | 3.23% |
09 | 158 | 0.47% | 73 | 1.87% | 84 | 0.89% | 13 | 2.39% | 30.9 MB | 1.96% |
10 | 25396 | 75.77% | 140 | 3.58% | 5228 | 55.63% | 17 | 3.12% | 75.8 MB | 4.82% |
11 | 167 | 0.50% | 73 | 1.87% | 94 | 1.00% | 17 | 3.12% | 25.9 MB | 1.65% |
12 | 170 | 0.51% | 78 | 1.99% | 91 | 0.97% | 15 | 2.75% | 21.6 MB | 1.37% |
13 | 204 | 0.61% | 79 | 2.02% | 115 | 1.22% | 22 | 4.04% | 25.5 MB | 1.62% |
14 | 291 | 0.87% | 83 | 2.12% | 206 | 2.19% | 22 | 4.04% | 32.1 MB | 2.04% |
15 | 144 | 0.43% | 46 | 1.18% | 95 | 1.01% | 20 | 3.67% | 13.6 MB | 0.87% |
16 | 322 | 0.96% | 200 | 5.11% | 119 | 1.27% | 8 | 1.47% | 76.8 MB | 4.88% |
17 | 255 | 0.76% | 66 | 1.69% | 184 | 1.96% | 12 | 2.20% | 18.6 MB | 1.18% |
18 | 123 | 0.37% | 54 | 1.38% | 68 | 0.72% | 15 | 2.75% | 20.9 MB | 1.33% |
19 | 415 | 1.24% | 52 | 1.33% | 360 | 3.83% | 12 | 2.20% | 21.1 MB | 1.34% |
20 | 471 | 1.41% | 281 | 7.18% | 189 | 2.01% | 17 | 3.12% | 123.1 MB | 7.82% |
21 | 161 | 0.48% | 60 | 1.53% | 93 | 0.99% | 17 | 3.12% | 22.4 MB | 1.42% |
22 | 382 | 1.14% | 295 | 7.54% | 87 | 0.93% | 8 | 1.47% | 145.1 MB | 9.22% |
23 | 253 | 0.75% | 112 | 2.86% | 138 | 1.47% | 34 | 6.24% | 51.4 MB | 3.26% |
24 | 129 | 0.38% | 61 | 1.56% | 64 | 0.68% | 6 | 1.10% | 26.9 MB | 1.71% |
25 | 161 | 0.48% | 40 | 1.02% | 114 | 1.21% | 16 | 2.94% | 15.8 MB | 1.01% |
26 | 336 | 1.00% | 108 | 2.76% | 226 | 2.40% | 30 | 5.50% | 43.2 MB | 2.74% |
27 | 195 | 0.58% | 46 | 1.18% | 113 | 1.20% | 17 | 3.12% | 16.8 MB | 1.07% |
28 | 189 | 0.56% | 60 | 1.53% | 90 | 0.96% | 11 | 2.02% | 23.4 MB | 1.48% |
29 | 191 | 0.57% | 57 | 1.46% | 134 | 1.43% | 9 | 1.65% | 19.8 MB | 1.26% |
30 | 228 | 0.68% | 68 | 1.74% | 154 | 1.64% | 12 | 2.20% | 21.2 MB | 1.35% |
2022-08 の日次アクセス |
日 | ヒット数 | メディア数 | ページ数 | 訪問者数 | 転送量 |
01 | 313 | 0.96% | 184 | 4.39% | 128 | 1.44% | 59 | 10.48% | 75.4 MB | 4.05% |
02 | 157 | 0.48% | 62 | 1.48% | 94 | 1.06% | 21 | 3.73% | 29.3 MB | 1.57% |
03 | 7521 | 23.07% | 86 | 2.05% | 3208 | 36.04% | 33 | 5.86% | 48.3 MB | 2.59% |
04 | 16056 | 49.25% | 32 | 0.76% | 815 | 9.16% | 21 | 3.73% | 12.4 MB | 0.67% |
05 | 350 | 1.07% | 89 | 2.13% | 250 | 2.81% | 17 | 3.02% | 39 MB | 2.09% |
06 | 348 | 1.07% | 131 | 3.13% | 215 | 2.42% | 19 | 3.37% | 72.9 MB | 3.91% |
07 | 170 | 0.52% | 45 | 1.07% | 125 | 1.40% | 19 | 3.37% | 17.3 MB | 0.93% |
08 | 363 | 1.11% | 240 | 5.73% | 123 | 1.38% | 16 | 2.84% | 90 MB | 4.83% |
09 | 601 | 1.84% | 407 | 9.72% | 192 | 2.16% | 21 | 3.73% | 193 MB | 10.36% |
10 | 177 | 0.54% | 86 | 2.05% | 89 | 1.00% | 19 | 3.37% | 40.7 MB | 2.18% |
11 | 120 | 0.37% | 37 | 0.88% | 82 | 0.92% | 13 | 2.31% | 16.2 MB | 0.87% |
12 | 305 | 0.94% | 60 | 1.43% | 234 | 2.63% | 24 | 4.26% | 23.4 MB | 1.26% |
13 | 454 | 1.39% | 263 | 6.28% | 185 | 2.08% | 17 | 3.02% | 128.9 MB | 6.92% |
14 | 294 | 0.90% | 102 | 2.44% | 186 | 2.09% | 24 | 4.26% | 41.9 MB | 2.25% |
15 | 214 | 0.66% | 57 | 1.36% | 156 | 1.75% | 14 | 2.49% | 21.2 MB | 1.14% |
16 | 866 | 2.66% | 100 | 2.39% | 766 | 8.61% | 17 | 3.02% | 32.4 MB | 1.74% |
17 | 193 | 0.59% | 39 | 0.93% | 154 | 1.73% | 13 | 2.31% | 12.7 MB | 0.68% |
18 | 248 | 0.76% | 69 | 1.65% | 179 | 2.01% | 16 | 2.84% | 24.8 MB | 1.33% |
19 | 116 | 0.36% | 42 | 1.00% | 73 | 0.82% | 8 | 1.42% | 15.9 MB | 0.85% |
20 | 123 | 0.38% | 24 | 0.57% | 99 | 1.11% | 14 | 2.49% | 11.1 MB | 0.60% |
21 | 313 | 0.96% | 127 | 3.03% | 178 | 2.00% | 12 | 2.13% | 62.9 MB | 3.37% |
22 | 383 | 1.17% | 230 | 5.49% | 149 | 1.67% | 17 | 3.02% | 114.3 MB | 6.13% |
23 | 362 | 1.11% | 246 | 5.87% | 116 | 1.30% | 17 | 3.02% | 85.9 MB | 4.61% |
24 | 183 | 0.56% | 86 | 2.05% | 96 | 1.08% | 12 | 2.13% | 46.1 MB | 2.47% |
25 | 181 | 0.56% | 60 | 1.43% | 120 | 1.35% | 17 | 3.02% | 25.8 MB | 1.38% |
26 | 192 | 0.59% | 50 | 1.19% | 140 | 1.57% | 14 | 2.49% | 20.9 MB | 1.12% |
27 | 958 | 2.94% | 751 | 17.93% | 206 | 2.31% | 17 | 3.02% | 357.5 MB | 19.19% |
28 | 139 | 0.43% | 47 | 1.12% | 92 | 1.03% | 12 | 2.13% | 17.5 MB | 0.94% |
29 | 446 | 1.37% | 288 | 6.88% | 148 | 1.66% | 18 | 3.20% | 132.5 MB | 7.11% |
30 | 218 | 0.67% | 53 | 1.27% | 162 | 1.82% | 11 | 1.95% | 24.4 MB | 1.31% |
31 | 237 | 0.73% | 95 | 2.27% | 140 | 1.57% | 11 | 1.95% | 28.8 MB | 1.54% |
2022-07 の日次アクセス |
日 | ヒット数 | メディア数 | ページ数 | 訪問者数 | 転送量 |
01 | 419 | 5.42% | 81 | 2.72% | 331 | 7.47% | 48 | 7.92% | 29.4 MB | 2.42% |
02 | 165 | 2.13% | 47 | 1.58% | 118 | 2.66% | 32 | 5.28% | 18.8 MB | 1.55% |
03 | 316 | 4.09% | 147 | 4.94% | 169 | 3.82% | 25 | 4.13% | 60.4 MB | 4.97% |
04 | 183 | 2.37% | 72 | 2.42% | 111 | 2.51% | 23 | 3.80% | 19.3 MB | 1.59% |
05 | 273 | 3.53% | 77 | 2.59% | 88 | 1.99% | 17 | 2.81% | 29.5 MB | 2.42% |
06 | 375 | 4.85% | 104 | 3.50% | 203 | 4.58% | 31 | 5.12% | 31.9 MB | 2.62% |
07 | 197 | 2.55% | 66 | 2.22% | 97 | 2.19% | 19 | 3.14% | 26.1 MB | 2.15% |
08 | 216 | 2.79% | 107 | 3.60% | 103 | 2.33% | 14 | 2.31% | 45.9 MB | 3.78% |
09 | 156 | 2.02% | 22 | 0.74% | 128 | 2.89% | 22 | 3.63% | 9.3 MB | 0.77% |
10 | 145 | 1.87% | 31 | 1.04% | 113 | 2.55% | 14 | 2.31% | 10 MB | 0.82% |
11 | 102 | 1.32% | 36 | 1.21% | 66 | 1.49% | 15 | 2.48% | 8.3 MB | 0.68% |
12 | 818 | 10.58% | 581 | 19.54% | 236 | 5.33% | 32 | 5.28% | 257.9 MB | 21.21% |
13 | 161 | 2.08% | 67 | 2.25% | 93 | 2.10% | 21 | 3.47% | 29.2 MB | 2.40% |
14 | 157 | 2.03% | 54 | 1.82% | 102 | 2.30% | 17 | 2.81% | 21.9 MB | 1.80% |
15 | 514 | 6.65% | 283 | 9.52% | 230 | 5.19% | 25 | 4.13% | 125.8 MB | 10.35% |
16 | 134 | 1.73% | 40 | 1.34% | 92 | 2.08% | 18 | 2.97% | 19 MB | 1.56% |
17 | 320 | 4.14% | 234 | 7.87% | 85 | 1.92% | 13 | 2.15% | 94.9 MB | 7.81% |
18 | 641 | 8.29% | 159 | 5.35% | 412 | 9.30% | 18 | 2.97% | 61.4 MB | 5.05% |
19 | 232 | 3.00% | 127 | 4.27% | 105 | 2.37% | 14 | 2.31% | 57 MB | 4.68% |
20 | 142 | 1.84% | 38 | 1.28% | 94 | 2.12% | 14 | 2.31% | 9.4 MB | 0.77% |
